KVARTA
* DEMO * DVB MONITOR M2 2 * 192.168.2.15 * MONITORING * POWER OK *

IP Status

IP Status
MACIP AddressMaskGatewayDHCP
00-04-9F-33-00-27192.168.2.15255.255.255.0192.168.2.1OFF
Logged events Thursday 06/01/2000 23:01:13
TimeMessage
06/01/2000 22:07:25SNTP ERROR CONNECT PORT(123) 212.70.148.11
06/01/2000 22:34:41WEB OPEN PORT(80) 35.203.211.150
06/01/2000 22:39:44WEB OPEN PORT(80) 3.135.209.78
06/01/2000 22:43:50WEB OPEN PORT(80) 3.136.22.28
06/01/2000 22:50:39WEB OPEN PORT(80) 18.226.88.110
06/01/2000 22:54:58WEB OPEN PORT(80) 18.116.118.229
06/01/2000 23:00:40WEB OPEN PORT(80) 3.133.159.223
06/01/2000 23:01:02WEB OPEN PORT(80) 192.168.2.1
06/01/2000 23:01:11WEB OPEN PORT(80) 18.191.238.20
06/01/2000 23:01:13WEB OPEN PORT(80) 18.220.126.58
List of TCP connections
LocalPeerState
Any:161 (UDP)---Listen
SNTP Time sync - Waiting
Last check result:SNTP ERROR CONNECT
Power Supply Status
Power source:12V POWER ADAPTER (POWER OK)
Battery level:100%