PAT (TS ID: 2001) | ||
Service | PMT PID | |
0 (NIT) | 16 | |
1480 (Duck TV) | 1480 | |
1980 (MagicTV) | 1980 | |
2000 (Bulgaria 24) | 2000 | |
3140 (Travel Channel) | 3140 | |
3180 (DaVinci) | 3180 | |
3200 (EXTREME SPORTS) | 3200 | |
3300 (CineStar A T) | 3300 | |
4340 (Cinemania HD) | 4340 | |
4720 (DW) | 4720 |
Service ID | PCR PID |
1480 | 1481 |
ES PID | Stream type |
1484 | (0x03) AUDIO MPEG1 [English] |
1481 | (0x1B) VIDEO H.264 |
Service ID | PCR PID |
1980 | 1981 |
ES PID | Stream type |
1981 | (0x1B) VIDEO H.264 |
1984 | (0x0F) AUDIO AAC ADTS [Bulgarian] |
Service ID | PCR PID |
2000 | 2001 |
ES PID | Stream type |
2001 | (0x02) VIDEO MPEG2 |
2004 | (0x03) AUDIO MPEG1 |
Service ID | PCR PID |
3140 | 3141 |
ES PID | Stream type |
3141 | (0x02) VIDEO MPEG2 |
3144 | (0x03) AUDIO MPEG1 [English] |
3145 | (0x03) AUDIO MPEG1 [Bulgarian] |
Service ID | PCR PID |
3180 | 3181 |
ES PID | Stream type |
3181 | (0x1B) VIDEO H.264 (0x01) Component tag |
3184 | (0x03) AUDIO MPEG1 (0x0C) Component tag [Multiple languages] |
3185 | (0x03) AUDIO MPEG1 (0x0F) Component tag [Russian] |
3186 | (0x0F) AUDIO AAC ADTS (0x10) Component tag [Bulgarian] |
3183 | (0x06) SUBTITLES (0x16) Component tag [Bulgarian] |
Service ID | PCR PID |
3200 | 3201 |
ES PID | Stream type |
3201 | (0x02) VIDEO MPEG2 |
3204 | (0x03) AUDIO MPEG1 [English] |
3205 | (0x03) AUDIO MPEG1 [German] |
3206 | (0x03) AUDIO MPEG1 [French] |
3207 | (0x03) AUDIO MPEG1 [Hungarian] |
3208 | (0x03) AUDIO MPEG1 [Russian] |
3203 | (0x06) SUBTITLES [Czech] |
3209 | (0x06) SUBTITLES [Dutch, Flemish] |
3210 | (0x06) SUBTITLES [Romanian] |
3211 | (0x06) SUBTITLES [Arabic] |
3212 | (0x06) SUBTITLES [Greek] |
3213 | (0x06) SUBTITLES [Portuguese] |
3214 | (0x06) SUBTITLES [Russian] |
3215 | (0x06) SUBTITLES [Spanish, Castilian] |
Service ID | PCR PID |
3300 | 3301 |
ES PID | Stream type |
3301 | (0x02) VIDEO MPEG2 |
3304 | (0x03) AUDIO MPEG1 [Bulgarian] |
Service ID | PCR PID |
4340 | 4341 |
ES PID | Stream type |
4341 | (0x1B) VIDEO H.264 |
4344 | (0x03) AUDIO MPEG1 |
Service ID | PCR PID |
4720 | 4721 |
ES PID | Stream type |
4721 | (0x1B) VIDEO H.264 (0x64001E3F) AVC descriptor |
4724 | (0x03) AUDIO MPEG1 [English] |
SDT (TS ID: 6002 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5160 | bTV Action HD | TELNET | not present | present | running | CA |
5180 | RING HD | TELNET | not present | present | running | CA |
5200 | bTV HD | TELNET | not present | present | running | CA |
SDT (TS ID: 6003 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5100 | WNESS TV HD | TELNET | not present | present | running | CA |
5240 | MTV 80s | TELNET | not present | present | running | CA |
5280 | DM Sat | TELNET | not present | present | running | CA |
5300 | Balkanika HD | TELNET | not present | present | running | CA |
5340 | Domashniy | TELNET | not present | present | running | CA |
5640 | Code Fashion TV HD | TELNET | not present | present | running | CA |
SDT (TS ID: 6004 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5020 | This is Bulgaria HD | TELNET | not present | present | running | CA |
5040 | BNT 3 HD | TELNET | not present | present | running | CA |
5320 | FEN TV HD | TELNET | not present | present | running | CA |
SDT (TS ID: 1001 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
20 | Viasat Nature HD | TELNET | not present | present | running | CA |
40 | Viasat History HD | TELNET | not present | present | running | CA |
80 | BNT 1 HD | TELNET | not present | present | running | CA |
140 | MTV Europe | TELNET | not present | present | running | CA |
1000 | MTV 90s | TELNET | not present | present | running | CA |
1180 | Super Toons | TELNET | not present | present | running | CA |
SDT (TS ID: 1002 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
100 | Rodina TV | TELNET | not present | present | running | CA |
160 | BNT 2 | TELNET | not present | present | running | CA |
180 | TV1 | TELNET | not present | present | running | CA |
200 | VTK | TELNET | not present | present | running | CA |
220 | TLC | TELNET | not present | present | running | CA |
240 | The World | TELNET | not present | present | running | CA |
260 | Cartoonito | TELNET | not present | present | running | CA |
280 | Disney Channel | TELNET | not present | present | running | CA |
1007 | test - bTV | TELNET | not present | present | running | CA |
SDT (TS ID: 2001 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1480 | Duck TV | TELNET | not present | present | running | free |
1980 | MagicTV | TELNET | not present | present | running | free |
2000 | Bulgaria 24 | TELNET | not present | present | running | free |
3140 | Travel Channel | TELNET | not present | present | running | free |
3180 | DaVinci | TELNET | not present | present | running | free |
3200 | EXTREME SPORTS | TELNET | not present | present | running | free |
3300 | CineStar A T | TELNET | not present | present | running | free |
4340 | Cinemania HD | TELNET | not present | present | running | free |
4720 | DW | TELNET | not present | present | running | free |
SDT (TS ID: 1003 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
320 | FEN Folk | TELNET | not present | present | running | CA |
340 | MTV Hits | TELNET | not present | present | running | CA |
380 | Star Channel | TELNET | not present | present | running | CA |
400 | Planeta HD | TELNET | not present | present | running | CA |
420 | FEN TV | TELNET | not present | present | running | CA |
440 | Balkanika Music Television | TELNET | not present | present | running | CA |
1030 | Espresso TV | TELNET | not present | present | running | CA |
SDT (TS ID: 1004 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
480 | PassionXXX+ | TELNET | not present | present | running | CA |
520 | PassionXXX | TELNET | not present | present | running | CA |
560 | PassionXXX2 | TELNET | not present | present | running | CA |
580 | Pinko Club | TELNET | not present | present | running | CA |
600 | Alfa TV | TELNET | not present | present | running | CA |
660 | AXN White | TELNET | not present | present | running | CA |
680 | AXN Black | TELNET | not present | present | running | CA |
1080 | SuperOne | TELNET | not present | present | running | CA |
1100 | Cento X Cento | TELNET | not present | present | running | CA |
3240 | Dorcel TV | TELNET | not present | present | running | CA |
3260 | XYPlus SD | TELNET | not present | present | running | CA |
SDT (TS ID: 2002 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
51 | Evrokom | TELNET | not present | present | running | CA |
91 | Travel TV | TELNET | not present | present | running | CA |
1700 | Fishing and Hunting | TELNET | not present | present | running | CA |
2920 | FilmBox | TELNET | not present | present | running | CA |
3280 | Eurosport 1 HD Bulgaria | TELNET | not present | present | running | CA |
4540 | This is Bulgaria | TELNET | not present | present | running | CA |
SDT (TS ID: 2003 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1440 | Discovery Channel | TELNET | not present | present | running | CA |
1760 | CTC Int. | TELNET | not present | present | running | CA |
2380 | Planeta Folk | TELNET | not present | present | running | CA |
3020 | BHTV | TELNET | not present | present | running | CA |
3220 | Eurosport 2 Bulgaria HD | TELNET | not present | present | running | CA |
4580 | Euronews Bulgaria | TELNET | not present | present | running | CA |
4740 | SKAT | TELNET | not present | present | running | CA |
6460 | Planeta TV | TELNET | not present | present | running | CA |
6500 | CNN Int. | TELNET | not present | present | running | CA |
SDT (TS ID: 2004 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
840 | HGTV HD | TELNET | not present | present | running | CA |
1880 | Current Time | TELNET | not present | present | running | CA |
4440 | Radio City | TELNET | not present | present | running | CA |
4480 | Radio Z-Rock | TELNET | not present | present | running | CA |
4500 | Radio Veronika | TELNET | not present | present | running | CA |
4520 | Radio NRJ | TELNET | not present | present | running | CA |
4560 | Radio N-Joy | TELNET | not present | present | running | CA |
4640 | Radio Nova | TELNET | not present | present | running | CA |
4680 | Radio 1 | TELNET | not present | present | running | CA |
4700 | TV5MONDE EUROPE | TELNET | not present | present | running | CA |
4800 | BG Radio | TELNET | not present | present | running | CA |
4820 | Darik Radio | TELNET | not present | present | running | CA |
4840 | Radio 1 Rock | TELNET | not present | present | running | CA |
4900 | BNR Sofia | TELNET | not present | present | running | CA |
4920 | BNR Horizont | TELNET | not present | present | running | CA |
4940 | BNR Hristo Botev | TELNET | not present | present | running | CA |
6400 | Eurosport | TELNET | not present | present | running | CA |
6420 | Eurosport 2 | TELNET | not present | present | running | CA |
6440 | Nat Geo Wild | TELNET | not present | present | running | CA |
6480 | BNT 4 | TELNET | not present | present | running | CA |
6540 | Animal Planet | TELNET | not present | present | running | CA |
SDT (TS ID: 3001 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
300 | TVE HD | TELNET | not present | present | running | CA |
1420 | Rai 1 HD | TELNET | not present | present | running | CA |
1460 | Rai 2 HD | TELNET | not present | present | running | CA |
1560 | RTL Television | TELNET | not present | present | running | CA |
1580 | ZDF | TELNET | not present | present | running | CA |
1620 | ProSieben | TELNET | not present | present | running | CA |
1640 | kabel eins | TELNET | not present | present | running | CA |
1680 | SAT 1 | TELNET | not present | present | running | CA |
SDT (TS ID: 3002 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
1040 | Channel 8 | TELNET | not present | present | running | CA |
3500 | Nat Geo Wild HD | TELNET | not present | present | running | free |
3540 | 7/8 TV HD | TELNET | not present | present | running | free |
3560 | Diema Sport 3 HD | TELNET | not present | present | running | free |
6060 | Arirang SD | TELNET | not present | present | running | CA |
SDT (TS ID: 3003 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3340 | Nat Geo HD | TELNET | not present | present | running | free |
3360 | Star Channel HD | TELNET | not present | present | running | free |
3380 | Diema Sport HD | TELNET | not present | present | running | free |
3480 | 24Kitchen HD | TELNET | not present | present | running | free |
SDT (TS ID: 3004 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3400 | Diema Sport2 HD | TELNET | not present | present | running | free |
3420 | Trace Sport Stars HD | TELNET | not present | present | running | free |
3440 | Star Crime HD | TELNET | not present | present | running | free |
3460 | Star Life HD | TELNET | not present | present | running | free |
5360 | TRT TURK | TELNET | not present | present | running | CA |
SDT (TS ID: 4001 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2020 | bTV | TELNET | not present | present | running | CA |
2060 | BNT 1 | TELNET | not present | present | running | CA |
2080 | Diema | TELNET | not present | present | running | CA |
2160 | Nova TV | TELNET | not present | present | running | CA |
3160 | Nova Sport | TELNET | not present | present | running | CA |
SDT (TS ID: 4002 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2320 | Nova News | TELNET | not present | present | running | CA |
2340 | The Voice | TELNET | not present | present | running | CA |
2360 | National Geographic | TELNET | not present | present | running | CA |
2420 | Moviestar | TELNET | not present | present | running | CA |
2600 | bTV Story | TELNET | not present | present | running | CA |
2980 | bTV Comedy | TELNET | not present | present | running | CA |
3040 | TV1000 | TELNET | not present | present | running | CA |
4040 | Hit Mix Music | TELNET | not present | present | running | CA |
SDT (TS ID: 4003 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2460 | 24Kitchen | TELNET | not present | present | running | CA |
2480 | Kino Nova | TELNET | not present | present | running | CA |
2500 | Diema Family | TELNET | not present | present | running | CA |
2540 | Star Crime | TELNET | not present | present | running | CA |
2560 | bTV Cinema | TELNET | not present | present | running | CA |
2660 | Star Life | TELNET | not present | present | running | CA |
4000 | CITY TV | TELNET | not present | present | running | CA |
SDT (TS ID: 4004 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2720 | bTV Action | TELNET | not present | present | running | CA |
2740 | Ring.BG | TELNET | not present | present | running | CA |
2760 | Viasat Explore | TELNET | not present | present | running | CA |
2820 | Viasat History | TELNET | not present | present | running | CA |
2840 | Viasat Nature | TELNET | not present | present | running | CA |
2860 | Cartoon Network | TELNET | not present | present | running | CA |
2880 | Nickelodeon | TELNET | not present | present | running | CA |
2900 | AXN | AXN | not present | present | running | CA |
4020 | BG+ | TELNET | not present | present | running | CA |
SDT (TS ID: 5001 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
3120 | ID Xtra | TELNET | not present | present | running | CA |
3320 | NOSTALGIA | TELNET | not present | present | running | CA |
3520 | Discovery Channel HD Bulgaria | TELNET | not present | present | running | CA |
4660 | France 24 | TELNET | not present | present | running | CA |
5080 | Food Network | TELNET | not present | present | running | CA |
5600 | FilmBox Extra HD | TELNET | not present | present | running | CA |
SDT (TS ID: 5002 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
2120 | Planeta 4K | TELNET | not present | present | running | CA |
4300 | FightBox HD | TELNET | not present | present | running | CA |
4320 | Cinemania SD | TELNET | not present | present | running | CA |
5620 | Code Health | TELNET | not present | present | running | CA |
SDT (TS ID: 5003 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
800 | bTV Comedy HD | TELNET | not present | present | running | CA |
820 | BTV Story HD | TELNET | not present | present | running | CA |
1020 | BTV Cinema HD | TELNET | not present | present | running | CA |
1060 | CineStar TV | TELNET | not present | present | running | CA |
SDT (TS ID: 5004 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5660 | VIVACOM Arena HD | TELNET | not present | present | running | CA |
5680 | Grand Int HD | TELNET | not present | present | running | CA |
5820 | Sportal HD | TELNET | not present | present | running | CA |
5840 | NOVA HD | TELNET | not present | present | running | CA |
5860 | Grand 2 HD | TELNET | not present | present | running | CA |
5880 | DocuBox HD | TELNET | not present | present | running | CA |
SDT (TS ID: 6001 Original network ID: 1) | ||||||
Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
5120 | BG Music Channel HD | TELNET | not present | present | running | CA |
5140 | BG Music Channel | TELNET | not present | present | running | CA |
6000 | FilmBox Plus HD | TELNET | not present | present | running | CA |
6020 | TVN | TELNET | not present | present | running | CA |
Event Information Table | |||
Service | Now | Next | |
Duck TV |
05:10 - 05:12 В музeй[3]
|
05:12 - 05:15 Чуйтe това[4]
| |
MagicTV |
00:00 - 06:00 Най-добрата музика!
|
06:00 - 10:00 Magic Start[1]
| |
Bulgaria 24 |
08:00 - 08:45 План за отечеството с Ивайло Шопски
| ||
Travel Channel | |||
DaVinci |
06:00 - 06:24 Сияя - Елате с нас в дивата природа - Златната порта
| ||
EXTREME SPORTS |
05:00 - 05:30 The Kayak Diaries
|
05:30 - 06:00 The Kayak Diaries[1]
| |
CineStar A T |
08:30 - 10:00 Гамбит
| ||
Cinemania HD |
04:00 - 06:00 Малкият Ахмед
|
06:00 - 08:00 Как да бъдеш добра съпруга[1]
| |
DW |
07:00 - 07:03 DW News
|
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
442.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 1001 Original network ID: 1 Service count: 6 | |||
Service ID | Service Type | Visible | Channel number |
20 (Viasat Nature HD) | H.264/AVC HD TV | yes | 110 |
40 (Viasat History HD) | H.264/AVC HD TV | yes | 111 |
80 (BNT 1 HD) | H.264/AVC HD TV | yes | 1 |
140 (MTV Europe) | TV | yes | 35 |
1000 (MTV 90s) | TV | yes | 37 |
1180 (Super Toons) | TV | yes | 31 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
450.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 1002 Original network ID: 1 Service count: 9 | |||
Service ID | Service Type | Visible | Channel number |
100 (Rodina TV) | TV | yes | 143 |
160 (BNT 2) | TV | yes | 96 |
180 (TV1) | TV | yes | 101 |
200 (VTK) | TV | yes | 103 |
220 (TLC) | TV | yes | 53 |
240 (The World) | TV | yes | 102 |
260 (Cartoonito) | TV | yes | 28 |
280 (Disney Channel) | TV | yes | 30 |
1007 (test - bTV) | TV | yes | 300 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
458.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 1003 Original network ID: 1 Service count: 7 | |||
Service ID | Service Type | Visible | Channel number |
320 (FEN Folk) | TV | yes | 41 |
340 (MTV Hits) | TV | yes | 36 |
380 (Star Channel) | TV | yes | 13 |
400 (Planeta HD) | TV | yes | 42 |
420 (FEN TV) | TV | yes | 39 |
440 (Balkanika Music Television) | TV | yes | 105 |
1030 (Espresso TV) | TV | yes | 148 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
466.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 1004 Original network ID: 1 Service count: 11 | |||
Service ID | Service Type | Visible | Channel number |
480 (PassionXXX+) | TV | yes | 88 |
520 (PassionXXX) | TV | yes | 84 |
560 (PassionXXX2) | TV | yes | 87 |
580 (Pinko Club) | H.264/AVC SD digital television | yes | 90 |
600 (Alfa TV) | TV | yes | 99 |
660 (AXN White) | TV | yes | 18 |
680 (AXN Black) | TV | yes | 17 |
1080 (SuperOne) | TV | yes | 85 |
1100 (Cento X Cento) | TV | yes | 86 |
3240 (Dorcel TV) | TV | yes | 83 |
3260 (XYPlus SD) | TV | yes | 89 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
647.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 2001 Original network ID: 1 Service count: 9 | |||
Service ID | Service Type | Visible | Channel number |
1480 (Duck TV) | TV | yes | 26 |
1980 (MagicTV) | TV | yes | 34 |
2000 (Bulgaria 24) | TV | yes | 92 |
3140 (Travel Channel) | TV | yes | 63 |
3180 (DaVinci) | TV | yes | 54 |
3200 (EXTREME SPORTS) | TV | yes | 21 |
3300 (CineStar A T) | TV | yes | 46 |
4340 (Cinemania HD) | H.264/AVC HD TV | yes | 131 |
4720 (DW) | TV | yes | 74 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
655.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 2002 Original network ID: 1 Service count: 6 | |||
Service ID | Service Type | Visible | Channel number |
51 (Evrokom) | TV | yes | 79 |
91 (Travel TV) | TV | yes | 64 |
1700 (Fishing and Hunting) | TV | yes | 61 |
2920 (FilmBox) | TV | yes | 48 |
3280 (Eurosport 1 HD Bulgaria) | H.264/AVC HD TV | yes | 132 |
4540 (This is Bulgaria) | TV | yes | 65 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
663.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 2003 Original network ID: 1 Service count: 9 | |||
Service ID | Service Type | Visible | Channel number |
1440 (Discovery Channel) | TV | yes | 52 |
1760 (CTC Int.) | H.264/AVC SD digital television | yes | 71 |
2380 (Planeta Folk) | TV | yes | 43 |
3020 (BHTV) | TV | yes | 144 |
3220 (Eurosport 2 Bulgaria HD) | H.264/AVC HD TV | yes | 133 |
4580 (Euronews Bulgaria) | TV | yes | 98 |
4740 (SKAT) | TV | yes | 93 |
6460 (Planeta TV) | TV | yes | 109 |
6500 (CNN Int.) | TV | yes | 76 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
671.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 2004 Original network ID: 1 Service count: 21 | |||
Service ID | Service Type | Visible | Channel number |
840 (HGTV HD) | H.264/AVC HD TV | yes | 66 |
1880 (Current Time) | TV | yes | 70 |
4440 (Radio City) | RADIO | no | |
4480 (Radio Z-Rock) | RADIO | no | |
4500 (Radio Veronika) | RADIO | no | |
4520 (Radio NRJ) | RADIO | yes | 203 |
4560 (Radio N-Joy) | RADIO | no | |
4640 (Radio Nova) | RADIO | no | |
4680 (Radio 1) | RADIO | no | |
4700 (TV5MONDE EUROPE) | TV | yes | 75 |
4800 (BG Radio) | RADIO | no | |
4820 (Darik Radio) | RADIO | no | |
4840 (Radio 1 Rock) | RADIO | no | |
4900 (BNR Sofia) | RADIO | yes | 215 |
4920 (BNR Horizont) | RADIO | yes | 216 |
4940 (BNR Hristo Botev) | RADIO | yes | 217 |
6400 (Eurosport) | TV | yes | 22 |
6420 (Eurosport 2) | TV | yes | 23 |
6440 (Nat Geo Wild) | TV | yes | 60 |
6480 (BNT 4) | TV | yes | 95 |
6540 (Animal Planet) | TV | yes | 51 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
583.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 3001 Original network ID: 1 Service count: 8 | |||
Service ID | Service Type | Visible | Channel number |
300 (TVE HD) | TV | yes | 72 |
1420 (Rai 1 HD) | TV | yes | 141 |
1460 (Rai 2 HD) | TV | yes | 142 |
1560 (RTL Television) | TV | yes | 138 |
1580 (ZDF) | TV | yes | 139 |
1620 (ProSieben) | TV | yes | 136 |
1640 (kabel eins) | TV | yes | 137 |
1680 (SAT 1) | TV | yes | 140 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
591.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 3002 Original network ID: 1 Service count: 5 | |||
Service ID | Service Type | Visible | Channel number |
1040 (Channel 8) | TV | yes | 69 |
3500 (Nat Geo Wild HD) | H.264/AVC HD TV | yes | 128 |
3540 (7/8 TV HD) | H.264/AVC HD TV | yes | 78 |
3560 (Diema Sport 3 HD) | TV | yes | 124 |
6060 (Arirang SD) | TV | yes | 68 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
599.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 3003 Original network ID: 1 Service count: 4 | |||
Service ID | Service Type | Visible | Channel number |
3340 (Nat Geo HD) | H.264/AVC HD TV | yes | 129 |
3360 (Star Channel HD) | H.264/AVC HD TV | yes | 125 |
3380 (Diema Sport HD) | TV | yes | 122 |
3480 (24Kitchen HD) | H.264/AVC HD TV | yes | 130 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
607.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 3004 Original network ID: 1 Service count: 5 | |||
Service ID | Service Type | Visible | Channel number |
3400 (Diema Sport2 HD) | TV | yes | 123 |
3420 (Trace Sport Stars HD) | TV | yes | 134 |
3440 (Star Crime HD) | H.264/AVC HD TV | yes | 127 |
3460 (Star Life HD) | H.264/AVC HD TV | yes | 126 |
5360 (TRT TURK) | TV | yes | 73 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
615.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 4001 Original network ID: 1 Service count: 5 | |||
Service ID | Service Type | Visible | Channel number |
2020 (bTV) | TV | yes | 115 |
2060 (BNT 1) | TV | yes | 113 |
2080 (Diema) | TV | yes | 10 |
2160 (Nova TV) | TV | yes | 116 |
3160 (Nova Sport) | TV | yes | 20 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
623.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 4002 Original network ID: 1 Service count: 8 | |||
Service ID | Service Type | Visible | Channel number |
2320 (Nova News) | TV | yes | 94 |
2340 (The Voice) | TV | yes | 33 |
2360 (National Geographic) | TV | yes | 59 |
2420 (Moviestar) | TV | yes | 47 |
2600 (bTV Story) | TV | yes | 120 |
2980 (bTV Comedy) | TV | yes | 118 |
3040 (TV1000) | TV | yes | 19 |
4040 (Hit Mix Music) | TV | yes | 147 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
631.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 4003 Original network ID: 1 Service count: 7 | |||
Service ID | Service Type | Visible | Channel number |
2460 (24Kitchen) | TV | yes | 24 |
2480 (Kino Nova) | TV | yes | 11 |
2500 (Diema Family) | TV | yes | 12 |
2540 (Star Crime) | TV | yes | 15 |
2560 (bTV Cinema) | TV | yes | 119 |
2660 (Star Life) | TV | yes | 14 |
4000 (CITY TV) | TV | yes | 32 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
639.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 4004 Original network ID: 1 Service count: 9 | |||
Service ID | Service Type | Visible | Channel number |
2720 (bTV Action) | TV | yes | 121 |
2740 (Ring.BG) | TV | yes | 117 |
2760 (Viasat Explore) | TV | yes | 56 |
2820 (Viasat History) | TV | yes | 57 |
2840 (Viasat Nature) | TV | yes | 58 |
2860 (Cartoon Network) | TV | yes | 29 |
2880 (Nickelodeon) | TV | yes | 27 |
2900 (AXN) | TV | yes | 16 |
4020 (BG+) | TV | yes | 145 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
410.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 5001 Original network ID: 1 Service count: 6 | |||
Service ID | Service Type | Visible | Channel number |
3120 (ID Xtra) | TV | yes | 151 |
3320 (NOSTALGIA) | TV | yes | 91 |
3520 (Discovery Channel HD Bulgaria) | TV | yes | 55 |
4660 (France 24) | TV | yes | 77 |
5080 (Food Network) | TV | yes | 25 |
5600 (FilmBox Extra HD) | H.264/AVC HD TV | yes | 49 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
418.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 5002 Original network ID: 1 Service count: 4 | |||
Service ID | Service Type | Visible | Channel number |
2120 (Planeta 4K) | H.264/AVC HD TV | yes | 108 |
4300 (FightBox HD) | H.264/AVC HD TV | yes | 135 |
4320 (Cinemania SD) | TV | yes | 81 |
5620 (Code Health) | TV | yes | 97 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
426.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 5003 Original network ID: 1 Service count: 4 | |||
Service ID | Service Type | Visible | Channel number |
800 (bTV Comedy HD) | H.264/AVC HD TV | yes | 5 |
820 (BTV Story HD) | TV | yes | 8 |
1020 (BTV Cinema HD) | TV | yes | 6 |
1060 (CineStar TV) | TV | yes | 45 |
Cable delivery descriptor | ||||
Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
434.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
TS ID: 5004 Original network ID: 1 Service count: 6 | |||
Service ID | Service Type | Visible | Channel number |
