| PAT (TS ID: 3002) | ||
| Service | PMT PID | |
| 0 (NIT) | 16 | |
| 1040 (Channel 8) | 1040 | |
| 3500 (Nat Geo Wild HD) | 3500 | |
| 3540 (7/8 TV HD) | 3540 | |
| 3560 (Diema Sport3 HD) | 3560 | |
| 6060 (Arirang SD) | 6060 | |
| Service ID | PCR PID |
| 1040 | 1041 |
| ES PID | Stream type |
| 1041 | (0x02) VIDEO MPEG2 (500000 Bps) Max bitrate (0x01) Component tag |
| 1044 | (0x03) AUDIO MPEG1 (16000 Bps) Max bitrate (0x02) Component tag [English] |
| Service ID | PCR PID |
| 3500 | 3501 |
| ES PID | Stream type |
| 3501 | (0x1B) VIDEO H.264 (0x01) Component tag (0x6400283F) AVC descriptor |
| 3504 | (0x03) AUDIO MPEG1 (0x02) Component tag (0x67) Audio descriptor [FF Flag=0,ID set to 1,Constant bitrate] [Bulgarian] |
| 3505 | (0x03) AUDIO MPEG1 (0x03) Component tag (0x67) Audio descriptor [FF Flag=0,ID set to 1,Constant bitrate] [English] |
| Service ID | PCR PID |
| 3540 | 3541 |
| ES PID | Stream type |
| 3541 | (0x1B) VIDEO H.264 (0x6400293F) AVC descriptor |
| 3544 | (0x03) AUDIO MPEG1 [Bulgarian] |
| Service ID | PCR PID |
| 3560 | 3561 |
| ES PID | Stream type |
| 3561 | (0x1B) VIDEO H.264 |
| 3564 | (0x03) AUDIO MPEG1 [Bulgarian] |
| Service ID | PCR PID |
| 6060 | 6061 |
| ES PID | Stream type |
| 6061 | (0x02) VIDEO MPEG2 (500000 Bps) Max bitrate |
| 6064 | (0x03) AUDIO MPEG1 (16450 Bps) Max bitrate (0x27) Audio descriptor [FF Flag=0,ID not set to 1,Constant bitrate] [English] |
| SDT (TS ID: 6004 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5020 | This is Bulgaria HD | TELNET | not present | present | running | CA |
| 5040 | BNT 3 | TELNET | not present | present | running | CA |
| 5320 | FEN TV HD | TELNET | not present | present | running | CA |
| SDT (TS ID: 1002 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 160 | BNT 2 | TELNET | not present | present | running | CA |
| 180 | TV1 | TELNET | not present | present | running | CA |
| 200 | VTK | TELNET | not present | present | running | CA |
| 220 | TLC | TELNET | not present | present | running | CA |
| 240 | The World | TELNET | not present | present | running | CA |
| 260 | Cartoonito | TELNET | not present | present | running | CA |
| 280 | Disney Channel | TELNET | not present | present | running | CA |
| 1007 | test - bTV | TELNET | not present | present | running | CA |
| SDT (TS ID: 3004 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 3400 | Diema Sport 2 HD | TELNET | not present | present | running | free |
| 3420 | FightKlub HD | TELNET | not present | present | running | free |
| 3440 | Star Crime HD | TELNET | not present | present | running | free |
| 3460 | Star Life HD | TELNET | not present | present | running | free |
| 5360 | TRT TURK | TELNET | not present | present | running | CA |
| SDT (TS ID: 4001 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2020 | bTV | TELNET | not present | present | running | CA |
| 2060 | BNT 1 | TELNET | not present | present | running | CA |
| 2080 | Diema | TELNET | not present | present | running | CA |
| 2160 | Nova TV | TELNET | not present | present | running | CA |
| 3160 | Nova Sport | TELNET | not present | present | running | CA |
| SDT (TS ID: 4002 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2320 | Nova News | TELNET | not present | present | running | CA |
| 2340 | The Voice SD | TELNET | not present | present | running | CA |
| 2360 | National Geographic | TELNET | not present | present | running | CA |
| 2420 | Moviestar | TELNET | not present | present | running | CA |
| 2600 | bTV Story | TELNET | not present | present | running | CA |
| 2980 | bTV Comedy | TELNET | not present | present | running | CA |
| 3040 | Viasat Kino | TELNET | not present | present | running | CA |
| 4040 | Hit Mix Music | TELNET | not present | present | running | CA |
| SDT (TS ID: 4003 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2460 | 24Kitchen | TELNET | not present | present | running | CA |
| 2480 | Kino Nova | TELNET | not present | present | running | CA |
| 2500 | Diema Family | TELNET | not present | present | running | CA |
| 2540 | Star Crime | TELNET | not present | present | running | CA |
| 2560 | bTV Cinema | TELNET | not present | present | running | CA |
| 2660 | Star Life | TELNET | not present | present | running | CA |
| 4000 | CITY TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 1003 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 320 | FEN Folk | TELNET | not present | present | running | CA |
| 340 | MTV Hits | TELNET | not present | present | running | CA |
| 380 | Star Channel | TELNET | not present | present | running | CA |
| 400 | Planeta HD | TELNET | not present | present | running | CA |
| 420 | FEN TV | TELNET | not present | present | running | CA |
| 440 | Balkanika Music Television | TELNET | not present | present | running | CA |
| 1030 | Espresso TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 4004 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2720 | bTV Action | TELNET | not present | present | running | CA |
| 2740 | Ring.BG | TELNET | not present | present | running | CA |
| 2760 | Viasat Explore Bulgaria SD | TELNET | not present | present | running | CA |
| 2820 | Viasat History | TELNET | not present | present | running | CA |
| 2840 | Viasat Nature | TELNET | not present | present | running | CA |
| 2860 | Cartoon Network | TELNET | not present | present | running | CA |
| 2880 | Nickelodeon BG | TELNET | not present | present | running | CA |
| 2900 | AXN | TELNET | not present | present | running | CA |
| 4020 | BG+ | TELNET | not present | present | running | CA |
| SDT (TS ID: 5001 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 3120 | ID Bulgaria | TELNET | not present | present | running | CA |
| 3320 | NOSTALGIA | TELNET | not present | present | running | CA |
| 3520 | Discovery Channel HD Bulgaria | TELNET | not present | present | running | CA |
| 4660 | France 24 | TELNET | not present | present | running | CA |
| 5080 | Food Network | TELNET | not present | present | running | CA |
| 5600 | FilmBox Extra HD | TELNET | not present | present | running | CA |
| SDT (TS ID: 1004 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 480 | Pinko Club 2 | TELNET | not present | present | running | CA |
| 520 | PassionXXX | TELNET | not present | present | running | CA |
| 560 | PassionXXX2 | TELNET | not present | present | running | CA |
| 580 | Pinko Club | TELNET | not present | present | running | CA |
| 600 | TV Rodina | TELNET | not present | present | running | CA |
| 660 | AXN White | TELNET | not present | present | running | CA |
| 680 | AXN Black | TELNET | not present | present | running | CA |
| 1080 | test | TELNET | not present | present | running | CA |
| 1100 | Cento X Cento | TELNET | not present | present | running | CA |
| 3240 | Dorcel TV | TELNET | not present | present | running | CA |
| 3260 | XYPlus SD | TELNET | not present | present | running | CA |
| SDT (TS ID: 3002 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 1040 | Channel 8 | TELNET | not present | present | running | free |
| 3500 | Nat Geo Wild HD | TELNET | not present | present | running | CA |
| 3540 | 7/8 TV HD | TELNET | not present | present | running | CA |
| 3560 | Diema Sport3 HD | TELNET | not present | present | running | CA |
| 6060 | Arirang SD | TELNET | not present | present | running | free |
| SDT (TS ID: 5002 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 2120 | Planeta 4K | TELNET | not present | present | running | CA |
| 4300 | FightBox HD | TELNET | not present | present | running | CA |
| 4320 | Cinemania SD | TELNET | not present | present | running | CA |
| 5620 | Code Health | TELNET | not present | present | running | CA |
| SDT (TS ID: 2001 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 1480 | Duck TV | TELNET | not present | present | running | CA |
| 1980 | MagicTV | TELNET | not present | present | running | CA |
| 2000 | Bulgaria 24 | TELNET | not present | present | running | CA |
| 3140 | Travel Channel | TELNET | not present | present | running | CA |
| 3180 | DaVinci | TELNET | not present | present | running | CA |
| 3200 | test | TELNET | not present | present | running | CA |
| 3300 | CineStar A T | TELNET | not present | present | running | CA |
| 4340 | Cinemania HD | TELNET | not present | present | running | CA |
| 4720 | DW | TELNET | not present | present | running | CA |
| SDT (TS ID: 5003 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 800 | bTV Comedy HD | TELNET | not present | present | running | CA |
| 820 | BTV Story HD | TELNET | not present | present | running | CA |
| 1020 | bTV Cinema HD | TELNET | not present | present | running | CA |
| 1060 | CineStar TV | TELNET | not present | present | running | CA |
| SDT (TS ID: 2002 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 51 | Bulgaria On Air | TELNET | not present | present | running | CA |
| 91 | Travel TV | TELNET | not present | present | running | CA |
| 1700 | Fishing and Hunting | TELNET | not present | present | running | CA |
| 2920 | Filmbox | TELNET | not present | present | running | CA |
| 3280 | Eurosport 1 HD Bulgaria | TELNET | not present | present | running | CA |
| 4540 | This is Bulgaria | TELNET | not present | present | running | CA |
| SDT (TS ID: 2003 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 1440 | Discovery Channel | TELNET | not present | present | running | CA |
| 1760 | CTC Int. | TELNET | not present | present | running | CA |
| 2380 | Planeta Folk | TELNET | not present | present | running | CA |
| 3020 | BHTV | TELNET | not present | present | running | CA |
| 3220 | Eurosport 2 HD Bulgaria | TELNET | not present | present | running | CA |
| 4580 | Euronews Bulgaria | TELNET | not present | present | running | CA |
| 4740 | SKAT | TELNET | not present | present | running | CA |
| 6460 | Planeta TV | TELNET | not present | present | running | CA |
| 6500 | CNN Int. | TELNET | not present | present | running | CA |
| SDT (TS ID: 2004 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 840 | HGTV HD | TELNET | not present | present | running | CA |
| 1880 | Current Time | TELNET | not present | present | running | CA |
| 4440 | Radio City | TELNET | not present | present | running | CA |
| 4480 | Radio Z-Rock | TELNET | not present | present | running | CA |
| 4500 | Radio Veronika | TELNET | not present | present | running | CA |
| 4520 | Radio NRJ | TELNET | not present | present | running | CA |
| 4560 | Radio Magic FM | TELNET | not present | present | running | CA |
| 4640 | Radio The Voice | TELNET | not present | present | running | CA |
| 4680 | Radio 1 | TELNET | not present | present | running | CA |
| 4700 | TV5 MONDE | TELNET | not present | present | running | CA |
| 4800 | BG Radio | TELNET | not present | present | running | CA |
| 4820 | Darik Radio | TELNET | not present | present | running | CA |
| 4840 | Radio 1 Rock | TELNET | not present | present | running | CA |
| 4900 | Radio Focus | TELNET | not present | present | running | CA |
| 4920 | BNR Horizont | TELNET | not present | present | running | CA |
| 4940 | BNR Hristo Botev | TELNET | not present | present | running | CA |
| 6400 | Eurosport 1 SD Bulgaria | TELNET | not present | present | running | CA |
| 6420 | Eurosport 2 | TELNET | not present | present | running | CA |
| 6440 | Nat Geo Wild | TELNET | not present | present | running | CA |
| 6480 | BNT 4 | TELNET | not present | present | running | CA |
| 6540 | Animal Planet | TELNET | not present | present | running | CA |
| SDT (TS ID: 5004 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5660 | VIVACOM Arena HD | TELNET | not present | present | running | CA |
| 5680 | Grand Int HD | TELNET | not present | present | running | CA |
| 5820 | test | TELNET | not present | present | running | CA |
| 5840 | NOVA HD | TELNET | not present | present | running | CA |
| 5860 | Grand 2 HD | TELNET | not present | present | running | CA |
| 5880 | Docubox HD | TELNET | not present | present | running | CA |
| SDT (TS ID: 6001 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5120 | BG Music Channel HD | TELNET | not present | present | running | CA |
| 5140 | BG Music Channel | TELNET | not present | present | running | CA |
| 6000 | FilmBox Stars HD | TELNET | not present | present | running | CA |
| 6020 | TVN | TELNET | not present | present | running | CA |
| SDT (TS ID: 6002 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5160 | bTV Action HD | TELNET | not present | present | running | CA |
| 5180 | RING TV HD | TELNET | not present | present | running | CA |
| 5200 | bTV HD | TELNET | not present | present | running | CA |
| SDT (TS ID: 3001 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 300 | TVE Internacional | TELNET | not present | present | running | CA |
| 1420 | Rai 1 HD | TELNET | not present | present | running | CA |
| 1460 | Rai 2 HD | TELNET | not present | present | running | CA |
| 1560 | RTL | TELNET | not present | present | running | CA |
| 1580 | ZDF SD | TELNET | not present | present | running | CA |
| 1620 | ProSieben | TELNET | not present | present | running | CA |
| 1640 | kabel eins | TELNET | not present | present | running | CA |
| 1680 | SAT 1 | TELNET | not present | present | running | CA |
| SDT (TS ID: 1001 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 20 | Viasat Nature HD | TELNET | not present | present | running | CA |
| 40 | Viasat History HD | TELNET | not present | present | running | CA |
| 80 | BNT 1 HD | TELNET | not present | present | running | CA |
| 140 | MTV Europe | TELNET | not present | present | running | CA |
| 1000 | MTV 90s | TELNET | not present | present | running | CA |
| 1180 | Super Toons | TELNET | not present | present | running | CA |
| SDT (TS ID: 6003 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 5100 | WNESS TV HD | TELNET | not present | present | running | CA |
| 5240 | MTV 80s | TELNET | not present | present | running | CA |
| 5280 | DM Sat | TELNET | not present | present | running | CA |
| 5300 | Balkanika HD | TELNET | not present | present | running | CA |
| 5340 | Domashniy | TELNET | not present | present | running | CA |
| 5640 | Code Fashion TV HD | TELNET | not present | present | running | CA |
| SDT (TS ID: 3003 Original network ID: 1) | ||||||
| Service | Name | Provider | EIT Schedule | EIT PF | Running Status | Free/CA |
| 3340 | Nat Geo HD | TELNET | not present | present | running | free |
| 3360 | Star Channel HD | TELNET | not present | present | running | free |
| 3380 | Diema Sport HD | TELNET | not present | present | running | free |
| 3480 | 24Kitchen HD | TELNET | not present | present | running | free |
| Event Information Table | |||
| Service | Now | Next | |
| Channel 8 | |||
| Nat Geo Wild HD |
09:50 - 10:40 Делфините отблизо с Бърти Грегъри[9]
|
10:40 - 11:25 Полярни светове с Бърти Грегъри[10]
| |
| 7/8 TV HD |
10:00 - 10:55 Вечерта на Ку-Ку Бенд[3]
|
10:55 - 12:15 Шоуто на сценаристите[4]
| |
| Diema Sport3 HD |
09:30 - 11:30 Футбол: Бундеслига: 14 кръг: Хофенхайм - Хамбургер[2]
|
11:30 - 13:30 Футбол: Бундеслига: 14 кръг: Байер Леверкузен - Кьолн[3]
| |
| Arirang SD | |||
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 442.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 1001 Original network ID: 1 Service count: 6 | |||
| Service ID | Service Type | Visible | Channel number |
| 20 (Viasat Nature HD) | H.264/AVC HD TV | yes | 110 |
| 40 (Viasat History HD) | H.264/AVC HD TV | yes | 111 |
| 80 (BNT 1 HD) | H.264/AVC HD TV | yes | 1 |
| 140 (MTV Europe) | TV | yes | 35 |
| 1000 (MTV 90s) | TV | yes | 37 |
| 1180 (Super Toons) | TV | yes | 31 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 450.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 1002 Original network ID: 1 Service count: 8 | |||
| Service ID | Service Type | Visible | Channel number |
| 160 (BNT 2) | TV | yes | 96 |
| 180 (TV1) | TV | yes | 101 |
| 200 (VTK) | TV | yes | 103 |
| 220 (TLC) | TV | yes | 53 |
| 240 (The World) | TV | yes | 102 |
| 260 (Cartoonito) | TV | yes | 28 |
| 280 (Disney Channel) | TV | yes | 30 |
| 1007 (test - bTV) | TV | yes | 300 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 458.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 1003 Original network ID: 1 Service count: 7 | |||
| Service ID | Service Type | Visible | Channel number |
| 320 (FEN Folk) | TV | yes | 41 |
| 340 (MTV Hits) | TV | yes | 36 |
| 380 (Star Channel) | TV | yes | 13 |
| 400 (Planeta HD) | TV | yes | 42 |
| 420 (FEN TV) | TV | yes | 39 |
| 440 (Balkanika Music Television) | TV | yes | 105 |
| 1030 (Espresso TV) | TV | yes | 148 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 466.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 1004 Original network ID: 1 Service count: 11 | |||
| Service ID | Service Type | Visible | Channel number |
| 480 (Pinko Club 2) | H.264/AVC SD digital television | yes | 88 |
| 520 (PassionXXX) | H.264/AVC SD digital television | yes | 84 |
| 560 (PassionXXX2) | TV | yes | 87 |
| 580 (Pinko Club) | H.264/AVC SD digital television | yes | 90 |
| 600 (TV Rodina) | TV | yes | 99 |
| 660 (AXN White) | TV | yes | 18 |
| 680 (AXN Black) | TV | yes | 17 |
| 1080 (test) | TV | yes | 85 |
| 1100 (Cento X Cento) | H.264/AVC SD digital television | yes | 86 |
| 3240 (Dorcel TV) | H.264/AVC HD TV | yes | 83 |
| 3260 (XYPlus SD) | TV | yes | 89 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 647.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 2001 Original network ID: 1 Service count: 9 | |||
| Service ID | Service Type | Visible | Channel number |
| 1480 (Duck TV) | TV | yes | 26 |
| 1980 (MagicTV) | H.264/AVC SD digital television | yes | 34 |
| 2000 (Bulgaria 24) | TV | yes | 92 |
| 3140 (Travel Channel) | TV | yes | 63 |
| 3180 (DaVinci) | H.264/AVC HD TV | yes | 54 |
| 3200 (test) | TV | yes | 21 |
| 3300 (CineStar A T) | TV | yes | 46 |
| 4340 (Cinemania HD) | H.264/AVC HD TV | yes | 131 |
| 4720 (DW) | TV | yes | 74 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 655.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 2002 Original network ID: 1 Service count: 6 | |||
| Service ID | Service Type | Visible | Channel number |
| 51 (Bulgaria On Air) | TV | yes | 79 |
| 91 (Travel TV) | TV | yes | 64 |
| 1700 (Fishing and Hunting) | TV | yes | 61 |
| 2920 (Filmbox) | TV | yes | 48 |
| 3280 (Eurosport 1 HD Bulgaria) | H.264/AVC HD TV | yes | 132 |
| 4540 (This is Bulgaria) | TV | yes | 65 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 663.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 2003 Original network ID: 1 Service count: 9 | |||
| Service ID | Service Type | Visible | Channel number |
| 1440 (Discovery Channel) | TV | yes | 52 |
| 1760 (CTC Int.) | TV | yes | 71 |
| 2380 (Planeta Folk) | TV | yes | 43 |
| 3020 (BHTV) | TV | yes | 144 |
| 3220 (Eurosport 2 HD Bulgaria) | TV | yes | 133 |
| 4580 (Euronews Bulgaria) | TV | yes | 98 |
| 4740 (SKAT) | TV | yes | 93 |
| 6460 (Planeta TV) | TV | yes | 109 |
| 6500 (CNN Int.) | TV | yes | 76 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 671.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 2004 Original network ID: 1 Service count: 21 | |||
| Service ID | Service Type | Visible | Channel number |
| 840 (HGTV HD) | H.264/AVC HD TV | yes | 66 |
| 1880 (Current Time) | TV | yes | 70 |
| 4440 (Radio City) | RADIO | no | |
| 4480 (Radio Z-Rock) | RADIO | no | |
| 4500 (Radio Veronika) | RADIO | no | |
| 4520 (Radio NRJ) | RADIO | yes | 203 |
| 4560 (Radio Magic FM) | RADIO | no | |
| 4640 (Radio The Voice) | RADIO | no | |
| 4680 (Radio 1) | RADIO | no | |
| 4700 (TV5 MONDE) | TV | yes | 75 |
| 4800 (BG Radio) | RADIO | no | |
| 4820 (Darik Radio) | RADIO | no | |
| 4840 (Radio 1 Rock) | RADIO | no | |
| 4900 (Radio Focus) | RADIO | yes | 215 |
| 4920 (BNR Horizont) | RADIO | yes | 216 |
| 4940 (BNR Hristo Botev) | RADIO | yes | 217 |
| 6400 (Eurosport 1 SD Bulgaria) | TV | yes | 22 |
| 6420 (Eurosport 2) | TV | yes | 23 |
| 6440 (Nat Geo Wild) | TV | yes | 60 |
| 6480 (BNT 4) | TV | yes | 95 |
| 6540 (Animal Planet) | TV | yes | 51 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 583.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 3001 Original network ID: 1 Service count: 8 | |||
| Service ID | Service Type | Visible | Channel number |
| 300 (TVE Internacional) | H.264/AVC HD TV | yes | 72 |
| 1420 (Rai 1 HD) | H.264/AVC HD TV | yes | 141 |
| 1460 (Rai 2 HD) | H.264/AVC HD TV | yes | 142 |
| 1560 (RTL) | TV | yes | 138 |
| 1580 (ZDF SD) | TV | yes | 139 |
| 1620 (ProSieben) | TV | yes | 136 |
| 1640 (kabel eins) | TV | yes | 137 |
| 1680 (SAT 1) | TV | yes | 140 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 591.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 3002 Original network ID: 1 Service count: 5 | |||
| Service ID | Service Type | Visible | Channel number |
| 1040 (Channel 8) | TV | yes | 69 |
| 3500 (Nat Geo Wild HD) | H.264/AVC HD TV | yes | 128 |
| 3540 (7/8 TV HD) | H.264/AVC HD TV | yes | 78 |
| 3560 (Diema Sport3 HD) | TV | yes | 124 |
| 6060 (Arirang SD) | TV | yes | 68 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 599.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 3003 Original network ID: 1 Service count: 4 | |||
| Service ID | Service Type | Visible | Channel number |
| 3340 (Nat Geo HD) | H.264/AVC HD TV | yes | 129 |
| 3360 (Star Channel HD) | H.264/AVC HD TV | yes | 125 |
| 3380 (Diema Sport HD) | TV | yes | 122 |
| 3480 (24Kitchen HD) | H.264/AVC HD TV | yes | 130 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 607.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 3004 Original network ID: 1 Service count: 5 | |||
| Service ID | Service Type | Visible | Channel number |
| 3400 (Diema Sport 2 HD) | TV | yes | 123 |
| 3420 (FightKlub HD) | TV | yes | 134 |
| 3440 (Star Crime HD) | H.264/AVC HD TV | yes | 127 |
| 3460 (Star Life HD) | H.264/AVC HD TV | yes | 126 |
| 5360 (TRT TURK) | TV | yes | 73 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 615.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 4001 Original network ID: 1 Service count: 5 | |||
| Service ID | Service Type | Visible | Channel number |
| 2020 (bTV) | TV | yes | 115 |
| 2060 (BNT 1) | TV | yes | 113 |
| 2080 (Diema) | TV | yes | 10 |
| 2160 (Nova TV) | TV | yes | 116 |
| 3160 (Nova Sport) | TV | yes | 20 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 623.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 4002 Original network ID: 1 Service count: 8 | |||
| Service ID | Service Type | Visible | Channel number |
| 2320 (Nova News) | TV | yes | 94 |
| 2340 (The Voice SD) | TV | yes | 33 |
| 2360 (National Geographic) | TV | yes | 59 |
| 2420 (Moviestar) | TV | yes | 47 |
| 2600 (bTV Story) | TV | yes | 120 |
| 2980 (bTV Comedy) | TV | yes | 118 |
| 3040 (Viasat Kino) | TV | yes | 19 |
| 4040 (Hit Mix Music) | TV | yes | 147 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 631.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 4003 Original network ID: 1 Service count: 7 | |||
| Service ID | Service Type | Visible | Channel number |
| 2460 (24Kitchen) | TV | yes | 24 |
| 2480 (Kino Nova) | TV | yes | 11 |
| 2500 (Diema Family) | TV | yes | 12 |
| 2540 (Star Crime) | TV | yes | 15 |
| 2560 (bTV Cinema) | TV | yes | 119 |
| 2660 (Star Life) | TV | yes | 14 |
| 4000 (CITY TV) | TV | yes | 32 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 639.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 4004 Original network ID: 1 Service count: 9 | |||
| Service ID | Service Type | Visible | Channel number |
| 2720 (bTV Action) | TV | yes | 121 |
| 2740 (Ring.BG) | TV | yes | 117 |
| 2760 (Viasat Explore Bulgaria SD) | TV | yes | 56 |
| 2820 (Viasat History) | TV | yes | 57 |
| 2840 (Viasat Nature) | H.264/AVC SD digital television | yes | 58 |
| 2860 (Cartoon Network) | TV | yes | 29 |
| 2880 (Nickelodeon BG) | TV | yes | 27 |
| 2900 (AXN) | TV | yes | 16 |
| 4020 (BG+) | TV | yes | 145 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 410.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 5001 Original network ID: 1 Service count: 6 | |||
| Service ID | Service Type | Visible | Channel number |
| 3120 (ID Bulgaria) | TV | yes | 151 |
| 3320 (NOSTALGIA) | TV | yes | 91 |
| 3520 (Discovery Channel HD Bulgaria) | H.264/AVC HD TV | yes | 55 |
| 4660 (France 24) | TV | yes | 77 |
| 5080 (Food Network) | TV | yes | 25 |
| 5600 (FilmBox Extra HD) | H.264/AVC HD TV | yes | 49 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 418.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 5002 Original network ID: 1 Service count: 4 | |||
| Service ID | Service Type | Visible | Channel number |
| 2120 (Planeta 4K) | H.264/AVC HD TV | yes | 108 |
| 4300 (FightBox HD) | H.264/AVC HD TV | yes | 135 |
| 4320 (Cinemania SD) | TV | yes | 81 |
| 5620 (Code Health) | TV | yes | 97 |
| Cable delivery descriptor | ||||
| Frequency | Modulation | Symbol rate | Inner FEC | Outer FEC |
| 426.0000 | 128-QAM | 6875 | no coding | RS(204/188) |
| TS ID: 5003 Original network ID: 1 Service count: 4 | |||
